<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>likeyoulike - Mark Johnson &#187; Web</title>
	<atom:link href="http://blog.likeyoulike.net/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.likeyoulike.net</link>
	<description>Hi, welcome to likeyoulike - it's a scrapbook of what's going on in my head, and the stuff that's inspiring me at any given time. Hope you like it.</description>
	<lastBuildDate>Fri, 10 Jul 2009 06:17:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In other news</title>
		<link>http://blog.likeyoulike.net/2009/04/23/in-other-news/</link>
		<comments>http://blog.likeyoulike.net/2009/04/23/in-other-news/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:11:32 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.likeyoulike.net/2009/04/23/in-other-news/</guid>
		<description><![CDATA[Flash is coming to your TV. For anyone who doesn&#8217;t work in digital media then this will mean not much, but if you consider that this development will mean that we&#8217;ll soon have the opportunity to add real interactivity to linear broadcast media beyond simple information delivery or different viewing angles then you&#8217;ll see why [...]]]></description>
			<content:encoded><![CDATA[<p>Flash is coming to your TV. For anyone who doesn&#8217;t work in digital media then this will mean not much, but if you consider that this development will mean that we&#8217;ll soon have the opportunity to add real interactivity to linear broadcast media beyond simple information delivery or different viewing angles then you&#8217;ll see why I&#8217;ve gone a bit moist.</p>
<p>Imagine watching a tv show and being able to interact and form tribes with other audience members while the plot unfolds (sci-fi fans take note), or being able to go and find out more in-depth information while watching a documentary about the rain forests, or playing a game that&#8217;s based on the plot unfolding before you, the possibilities are massive&#8230;telly&#8217;s not dead, it&#8217;s just waking up.</p>
<p>See the full scope of Adobe&#8217;s Open Screen Project over <a target="_blank" href="http://www.openscreenproject.org/">here</a> and maybe get some cash to develop your own ideas <a target="_blank" href="http://www.adobe.com/cfusion/mmform/index.cfm?name=fund">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.likeyoulike.net/2009/04/23/in-other-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBH</title>
		<link>http://blog.likeyoulike.net/2008/11/30/bbh/</link>
		<comments>http://blog.likeyoulike.net/2008/11/30/bbh/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 19:09:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.likeyoulike.net/2008/11/30/bbh/</guid>
		<description><![CDATA[
Great site, great work from BBH. That&#8217;s it.
]]></description>
			<content:encoded><![CDATA[<p><img alt="bbh.jpg" id="image151" src="http://blog.likeyoulike.net/wp-content/uploads/2008/11/bbh.jpg" /><br />
Great site, great work from <a target="_blank" href="http://www.bbh.co.uk/">BBH</a>. That&#8217;s it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.likeyoulike.net/2008/11/30/bbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Kung-Fu is strong</title>
		<link>http://blog.likeyoulike.net/2008/11/30/your-kung-fu-is-strong/</link>
		<comments>http://blog.likeyoulike.net/2008/11/30/your-kung-fu-is-strong/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 18:51:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.likeyoulike.net/2008/11/30/your-kung-fu-is-strong/</guid>
		<description><![CDATA[
From the genius that brought you My New Filing Technique is Unstoppable we now have their reflections on martial arts in My New Fighting Technique is Unstoppable. As funny as Dog Judo.
]]></description>
			<content:encoded><![CDATA[<p><img id="image149" alt="fightingtechnique.gif" src="http://blog.likeyoulike.net/wp-content/uploads/2008/11/fightingtechnique.gif" /><br />
From the genius that brought you <a target="_blank" href="http://www.mnftiu.cc/2002/11/26/filing-001/">My New Filing Technique is Unstoppable</a> we now have their reflections on martial arts in <a target="_blank" href="http://www.mnftiu.cc/2002/11/26/001/">My New Fighting Technique is Unstoppable</a>. As funny as <a title="Dog Judo" target="_blank" href="http://www.dogjudo.co.uk/">Dog Judo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.likeyoulike.net/2008/11/30/your-kung-fu-is-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add an icon to iPhone home screen</title>
		<link>http://blog.likeyoulike.net/2008/03/17/add-an-icon-to-iphone-home-screen/</link>
		<comments>http://blog.likeyoulike.net/2008/03/17/add-an-icon-to-iphone-home-screen/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 14:03:34 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.likeyoulike.net/2008/03/17/add-an-icon-to-iphone-home-screen/</guid>
		<description><![CDATA[Looking for a way to start establishing yourself on the iPhone platform? Well look no further, as this nifty article tells you how to easily add a home screen icon that sits on iPhone desktop and links directly to your site. Nice, I thought.
]]></description>
			<content:encoded><![CDATA[<p>Looking for a way to start establishing yourself on the iPhone platform? Well look no further, as <a href="http://www.iphonic.tv/2008/01/webmasters_how_to_create_an_ip.html" target="_blank">this nifty article</a> tells you how to easily add a home screen icon that sits on iPhone desktop and links directly to your site. Nice, I thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.likeyoulike.net/2008/03/17/add-an-icon-to-iphone-home-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form + Function</title>
		<link>http://blog.likeyoulike.net/2008/03/16/form-function/</link>
		<comments>http://blog.likeyoulike.net/2008/03/16/form-function/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 15:44:55 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.likeyoulike.net/2008/03/16/form-function/</guid>
		<description><![CDATA[An interesting article about digital design &#8211; &#8220;When you create a utility, you&#8217;re creating something that gives people time back,&#8221; said Nick Law, CCO for North America at R/GA. &#8220;It becomes less about information as pollution and more about information to help get through life&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adweek.com/aw/content_display/news/digital/e3i1de189927bfff758384728f89282cfdd" target="_blank">An interesting article about digital design</a> &#8211; &#8220;When you create a utility, you&#8217;re creating something that gives people time back,&#8221; said Nick Law, CCO for North America at R/GA. &#8220;It becomes less about information as pollution and more about information to help get through life&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.likeyoulike.net/2008/03/16/form-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire your PR company&#8230;</title>
		<link>http://blog.likeyoulike.net/2008/03/16/fire-your-pr-company/</link>
		<comments>http://blog.likeyoulike.net/2008/03/16/fire-your-pr-company/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 12:09:16 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.likeyoulike.net/2008/03/16/fire-your-pr-company/</guid>
		<description><![CDATA[Going quite heavy on links from Ryan C today (sorry dude!) and he&#8217;s published a great piece on Carsonfied on why you should fire your PR company.
]]></description>
			<content:encoded><![CDATA[<p>Going quite heavy on links from Ryan C today (sorry dude!) and he&#8217;s published a great piece on <a href="http://www.carsonified.com" target="_blank">Carsonfied</a> on <a href="http://www.carsonified.com/web-apps/why-you-should-fire-your-pr-company" target="_blank">why you should fire your PR company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.likeyoulike.net/2008/03/16/fire-your-pr-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 future apps for your iphone</title>
		<link>http://blog.likeyoulike.net/2008/03/16/12-future-apps-for-your-iphone/</link>
		<comments>http://blog.likeyoulike.net/2008/03/16/12-future-apps-for-your-iphone/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 10:35:59 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.likeyoulike.net/2008/03/16/12-future-apps-for-your-iphone/</guid>
		<description><![CDATA[Now, I don&#8217;t actually own an iphone (I really wanted it to have 3g you see) but I do own an ipod touch and while I was initially fairly impressed with it&#8217;s browser and interface the google maps app for it just knocked me out. Apple have recently released the SDK for the iphone and ipod touch &#038; it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Now, I don&#8217;t actually own an iphone (I really wanted it to have 3g you see) but I do own an ipod touch and while I was initially fairly impressed with it&#8217;s browser and interface the google maps app for it just knocked me out. Apple have recently released the SDK for the iphone and ipod touch &#038; it&#8217;s just a matter of time before it can do amazing stuff that we haven&#8217;t even started thinking about. One of the best posts I&#8217;ve read on the potential of this device, and mobile in general, is over here at <a href="http://www.readwriteweb.com/archives/12_future_apps_for_your_iphone.php" target="_blank">12 future apps for your iphone</a>. Guess what I&#8217;ll be looking at next&#8230;</p>
<p>Link found via <a href="http://twitter.com/ryancarson?page=2" target="_blank">Ryan C&#8217;s Twitter feed</a> &#8211; cheers:)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.likeyoulike.net/2008/03/16/12-future-apps-for-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet Madness</title>
		<link>http://blog.likeyoulike.net/2007/07/23/uniqlock/</link>
		<comments>http://blog.likeyoulike.net/2007/07/23/uniqlock/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 01:46:46 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.likeyoulike.net/?p=68</guid>
		<description><![CDATA[Bullet madness is a list of 200 bullets, arrows and icons uploaded over at Stylegala.
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.stylegala.com/features/bulletmadness/">Bullet madness</a> is a list of 200 bullets, arrows and icons uploaded over at Stylegala.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.likeyoulike.net/2007/07/23/uniqlock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design float</title>
		<link>http://blog.likeyoulike.net/2007/07/23/design-float/</link>
		<comments>http://blog.likeyoulike.net/2007/07/23/design-float/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 01:39:31 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.likeyoulike.net/?p=67</guid>
		<description><![CDATA[Designfloat is a blog aggregator for design related content&#8230;apparently. Looks like it was designed by Jakob Neilson though.
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.designfloat.com/index.php?category=WebDesign">Designfloat</a> is a blog aggregator for design related content&#8230;apparently. Looks like it was designed by Jakob Neilson though.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.likeyoulike.net/2007/07/23/design-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trendmap 2007</title>
		<link>http://blog.likeyoulike.net/2007/07/23/web-trendmap-2007/</link>
		<comments>http://blog.likeyoulike.net/2007/07/23/web-trendmap-2007/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 01:28:25 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.likeyoulike.net/?p=65</guid>
		<description><![CDATA[Brought to you by Information Architects Japan -  Trendmap 2007 v2
]]></description>
			<content:encoded><![CDATA[<p>Brought to you by Information Architects Japan -  <a target="_blank" href="http://www.informationarchitects.jp/ia-trendmap-2007v2">Trendmap 2007 v2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.likeyoulike.net/2007/07/23/web-trendmap-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
